Skip Navigation Links
Home and Info
Weather Forecast
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Stormchaser Mountsorrel Leicester current Weather StormChaser Mountsorrel Leicester current Weather


19 June 2013 Climate report for Mountsorrel.

 

Mountsorrel Weather Climate values are an adverage reading taken during the hour before the one displayed.

The bottom value is the Mean or Total of all the values during the day.


TimeAir TempGround TempDew PointRH%RainSun MinutesWind RunWind HiWind Dir BarometerWxWxTxt
Jun 19 2013 5:00PM 24.0 32.1 13.3 51 --- 28 6 12 NNWWind direction 1013.4 Mostly Clouds Mostly Clouds
Jun 19 2013 4:00PM 23.7 33.7 12.6 50 --- 26 3 8 NNWWind direction 1013.8 Half Clouds Half Clouds
Jun 19 2013 3:00PM 23.5 44.7 12.5 50 --- 46 6 9 NNWWind direction 1013.4 Few Clouds Few Clouds
Jun 19 2013 2:00PM 22.4 43.2 14.0 58 --- 38 6 10 NNWWind direction 1013.5 Half Clouds Half Clouds
Jun 19 2013 1:00PM 21.2 36.5 14.0 63 --- 3 3 7 NNWWind direction 1014.1 Mostly Clouds Mostly Clouds
Jun 19 2013 12:00PM 20.4 33.3 13.9 66 --- 7 3 6 NWind direction 1014.0
Jun 19 2013 11:00AM 19.4 32.6 12.8 65 --- --- 5 9 NNWWind direction 1013.5 Few Clouds Few Clouds
Jun 19 2013 10:00AM 18.1 26.9 11.8 66 --- --- 3 8 NWWind direction 1013.6 Few Clouds Few Clouds
Jun 19 2013 9:00AM 17.2 21.8 11.5 69 --- --- 4 8 NWWind direction 1012.9 Mostly Clouds Mostly Clouds
Jun 19 2013 8:00AM 16.8 19.5 12.2 74 --- --- 3 10 WSWWind direction 1012.8 Mostly Clouds Mostly Clouds
Jun 19 2013 7:00AM 16.2 18.1 14.2 87 --- --- 0 4 SSWWind direction 1012.6 Overcast Overcast
Jun 19 2013 6:00AM 15.6 15.4 13.8 89 --- --- 1 4 SSWWind direction 1012.4 Haze Haze
Jun 19 2013 5:00AM 15.7 14.8 13.8 88 --- --- 1 4 SWind direction 1012.5 Haze Haze
Jun 19 2013 4:00AM 15.8 15.7 13.9 88 --- --- 1 4 SWWind direction 1012.7 Haze Haze
Jun 19 2013 3:00AM 15.8 15.7 13.9 88 --- --- 2 6 SWWind direction 1012.9 Haze Haze
Jun 19 2013 2:00AM 15.4 13.5 13.4 87 --- --- 1 5 WWind direction 1012.8 Haze Haze
Jun 19 2013 1:00AM 16.6 13.7 14.0 84 --- --- 2 5 WWind direction 1012.7 Haze Haze
Totals 18.7 25.4 13.3 71 0.0 02:28 50    1013.2   








The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough and just North of Leicester in Leicestershire.
It is maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoon and Tornadoes.