Skip Navigation Links
Home and Info
Weather Forecast
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Stormchaser Mountsorrel Leicester current Weather StormChaser Mountsorrel Leicester current Weather

Mountsorrel Monthly Climate report for July 2010

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@Barom
1 19.8 27.1 17:04 13.4 05:03 --- 04:05 127 22 11:46SSW 1010.0
2 19.7 24.0 17:41 15.6 09:07 --- 04:05 103 22 05:04N 1009.1
3 17.9 24.1 16:16 11.6 05:29 --- 04:25 84 19 12:16W 1016.7
4 17.1 22.8 14:08 10.3 03:40 --- 05:30 162 29 14:21WSW 1016.5
5 16.7 21.5 15:27 12.5 04:25 --- 03:14 87 19 19:07NW 1019.6
6 16.8 22.8 16:01 9.2 05:45 --- 05:28 104 20 12:05WSW 1022.4
7 19.1 23.1 14:25 14.8 04:46 --- 03:17 166 24 15:54SW 1015.7
8 18.9 24.4 15:26 14.8 05:47 --- 06:33 78 16 14:19WSW 1015.8
9 20.4 27.7 15:09 12.7 05:05 --- 07:17 85 20 15:47W 1014.5
10 21.4 26.9 15:58 14.5 04:49 --- 06:50 108 20 13:13SW 1014.7
11 19.4 23.9 15:51 16.1 23:46 --- 07:37 119 25 08:55NW 1012.6
12 14.3 16.1 00:01 12.2 22:56 4.2 00:13 58 16 14:49N 1012.0
13 14.4 16.2 11:00 12.1 01:18 6.0 00:29 73 16 14:31E 1008.0
14 16.9 21.6 15:22 14.0 23:57 3.8 02:03 118 30 19:51SSE 1000.1
15 16.9 20.7 16:21 13.7 00:40 3.4 04:25 193 30 14:04SSW 998.8
16 14.6 19.7 16:16 11.9 05:40 12.8 01:52 178 36 16:16SSW 1003.8
17 15.1 20.3 17:03 10.9 23:50 0.6 04:50 114 24 11:15W 1016.1
18 16.7 22.1 13:53 10.9 02:30 --- 03:08 144 24 14:18SW 1021.6
19 20.4 27.0 16:33 15.0 05:38 --- 06:56 120 21 10:26SSW 1018.1
20 20.1 26.4 17:16 15.1 03:10 0.8 02:35 79 14 16:21SSW 1009.1
21 18.7 24.3 16:14 13.8 23:59 --- 06:31 114 20 12:49SW 1003.4
22 15.2 20.8 11:53 10.8 05:22 2.6 01:49 48 15 14:43SSW 1010.3
23 15.4 20.0 17:33 12.3 23:19 --- 02:47 32 11 07:59ENE 1019.7
24 16.3 21.5 14:00 10.1 04:54 --- 04:04 59 17 14:57WSW 1020.3
25 18.4 23.9 13:38 15.5 02:57 --- 02:45 106 20 15:39NW 1015.8
26 18.1 21.4 15:11 16.2 05:12 1.2 01:56 79 19 15:16NW 1015.4
27 19.0 21.8 17:02 15.8 23:58 0.6 02:41 78 16 13:06NNW 1015.3
28 15.5 20.1 12:28 9.9 05:39 --- 01:09 69 17 12:52NW 1015.7
29 15.7 19.7 17:18 13.0 23:48 --- 03:16 124 21 19:36NW 1014.9
30 17.1 19.9 15:01 12.5 01:30 1.0 00:01 90 18 14:42SSW 1011.7
31 16.9 16.9 00:01 16.8 00:34 --- --- 5 12 00:13WSW 1009.1
Totals 17.5 27.7   9.2   37.0 112:51 3,104 36     1013.1





The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough and just North of Leicester in Leicestershire.
It is maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoon and Tornadoes.