Skip Navigation Links
Home and Info
Weather Forecast
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Stormchaser Mountsorrel Leicester current Weather StormChaser Mountsorrel Leicester current Weather

Mountsorrel Climate Weather Records

(Since Febuary 2007)
Record Value Date Record Standing Previous Value Previous Record Date Record Gap
Air Temp high 31.5 °c 01 July 2009 1,448 Days 30.6 °c 30 June 2009 1 Days
Air Temp low -10.2 °c 25 December 2010 906 Days -10.1 °c 07 December 2010 17 Days
Grass Temp high 62.2 °c 02 August 2011 686 Days 58.9 °c 31 July 2011 2 Days
GrassTemp low -14.4 °c 25 December 2010 906 Days -11.1 °c 07 February 2007 1,417 Days
Wind Gust high 48 mph 31 January 2008 1,965 Days 42 mph 18 March 2007 318 Days
Daily Rain 27.2 mm 23 August 2010 1,031 Days 27.0 mm 05 October 2008 687 Days
Rain Rate high 411.4 mm/hr 06 July 2009 1,443 Days 177.2 mm/hr 27 April 2008 434 Days
Dew Point high 22.4 °c 28 June 2012 356 Days 20.9 °c 31 July 2008 1,428 Days
Dew Point low -11.9 °c 11 February 2012 494 Days -11.6 °c 25 December 2010 413 Days
Humidity low 24% 26 April 2013 53 Days 26% 01 May 2007 2,186 Days
Solar energy high 1288 W/m2 15 June 2008 1,829 Days 1271 W/m2 07 August 2007 313 Days
U.V. Index high 8.3 Idx 04 July 2009 1,445 Days 7.5 Idx 28 June 2008 370 Days
Air Pressure high 1044.2 mb 16 February 2008 1,949 Days 1042.0 mb 15 February 2008 0 Days
Air Pressure low 957.5 mb 10 March 2008 1,926 Days 973.9 mb 15 January 2008 55 Days
The above figures are calculated in real-time from the Mountsorrel Weather Station archive database I archive weather records once every minute 24/7. This means that every single day some 1440 records are added to the database, every week this is 10,080 records and every year is 524,160 records!

Records in RED mean that the record has been broken in the last Month.

Currently today (since Feb 2007) there are 3,046,267 records in the database.




The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough and just North of Leicester in Leicestershire.
It is maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoon and Tornadoes.