Skip Navigation Links
Home and Info
Mountsorrel Weather
Climate Reports
Fun Stuff
Storm Chasing Pictures
Weather Tools
Me Only!
Mountsorrel Leicester current Weather Mountsorrel Leicester current Weather
Mountsorrels All time Weather Records
(Since Febuary 2007)
Record Value Date Record Standing Previous Value Previous Record Date Record Gap
Air Temp high 30.1 °c 28 July 2008 41 Days 29.8 °c 05 August 2007 357 Days
Air Temp low -6.9 °c 17 February 2008 203 Days -6.3 °c 07 February 2007 375 Days
Grass Temp high 51.1 °c 27 July 2008 42 Days 50.6 °c 26 July 2008 0 Days
GrassTemp low -11.1 °c 07 February 2007 578 Days -9.4 °c 06 February 2007 0 Days
Wind Gust high 48 mph 31 January 2008 220 Days 42 mph 18 March 2007 318 Days
Daily Rain 23.4 mm 26 July 2007 409 Days 23.0 mm 15 June 2007 41 Days
Rain Rate high 177.2 mm/hr 27 April 2008 133 Days 151.6 mm/hr 26 July 2007 275 Days
Dew Point high 20.9 °c 31 July 2008 38 Days 18.4 °c 23 July 2008 8 Days
Dew Point low -8.4 °c 17 February 2008 203 Days -7.8 °c 07 February 2007 375 Days
Humidity low 26% 01 May 2007 495 Days 26% 01 May 2007 0 Days
Solar energy high 1288 W/m2 15 June 2008 84 Days 1271 W/m2 07 August 2007 313 Days
U.V. Index high 7.5 Idx 28 June 2008 71 Days 7.1 Idx 05 July 2007 359 Days
Air Pressure high 1044.2 mb 16 February 2008 204 Days 1042.0 mb 15 February 2008 0 Days
Air Pressure low 957.5 mb 10 March 2008 181 Days 973.9 mb 15 January 2008 55 Days
The above figures are calculated in real-time from the Mountsorrel Weather Station archive database I archive weather records once every minute 24/7. This means that every single day some 1440 records are added to the database, every week this is 10,080 records and every year is 524,160 records!

Records in RED mean that the record has been broken in the last Month.

Currently today (since Feb 2007) there are 792,431 records in the database.