The Top10 Weather Climate records from the Mountsorrel Weather Station
(Most recent
values are in Red)
|
|
Air Temprature High |
Air Temprature Low |
Grass Temp Low |
Wind Gust High |
Daily Rain |
| Reading | Date |
| 31.5°c | 01 Jul 2009 |
| 31.2°c | 02 Jul 2009 |
| 30.6°c | 30 Jun 2009 |
| 30.4°c | 29 Jun 2009 |
| 30.1°c | 28 Jul 2008 |
| 29.8°c | 05 Aug 2007 |
| 29.7°c | 27 Jul 2008 |
| 28.9°c | 23 May 2010 |
| 28.7°c | 25 Jul 2008 |
| 28.1°c | 02 Jun 2009 |
|
| Reading | Date |
| -6.9°c | 17 Feb 2008 |
| -6.4°c | 07 Mar 2010 |
| -6.3°c | 07 Feb 2007 |
| -6.3°c | 04 Jan 2010 |
| -6.1°c | 18 Feb 2008 |
| -5.5°c | 06 Jan 2009 |
| -5.3°c | 08 Mar 2010 |
| -5.0°c | 19 Feb 2008 |
| -4.8°c | 06 Feb 2007 |
| -4.8°c | 19 Dec 2009 |
|
| Reading | Date |
| -11.1°c | 07 Feb 2007 |
| -11.1°c | 17 Feb 2008 |
| -10.6°c | 18 Feb 2008 |
| -10.0°c | 16 Feb 2008 |
| -10.0°c | 06 Jan 2009 |
| -9.4°c | 06 Feb 2007 |
| -9.4°c | 19 Feb 2008 |
| -9.4°c | 05 Mar 2008 |
| -8.9°c | 30 Dec 2008 |
| -8.9°c | 31 Dec 2008 |
|
| Reading | Date |
| 48 mph | 31 Jan 2008 |
| 43 mph | 01 Mar 2008 |
| 43 mph | 12 Mar 2008 |
| 42 mph | 18 Mar 2007 |
| 42 mph | 01 Feb 2008 |
| 41 mph | 28 Feb 2007 |
| 40 mph | 07 Jan 2008 |
| 40 mph | 11 Mar 2008 |
| 40 mph | 23 Mar 2009 |
| 40 mph | 18 Nov 2009 |
|
| Reading | Date |
| 27.0 mm | 05 Oct 2008 |
| 23.4 mm | 26 Jul 2007 |
| 23.4 mm | 15 Jun 2009 |
| 23.4 mm | 17 Jul 2009 |
| 23.0 mm | 15 Jun 2007 |
| 22.2 mm | 05 Sep 2008 |
| 22.2 mm | 29 Jul 2009 |
| 20.4 mm | 03 Jun 2008 |
| 17.2 mm | 20 Jul 2007 |
| 16.2 mm | 15 Jan 2008 |
|
|
|
|
|
|
|
Barometer High |
Barometer Low |
Dew Point High
|
Dew Point Low |
U.V. High |
| Reading | Date |
| 1044.2 mb | 16 Feb 2008 |
| 1042.0 mb | 15 Feb 2008 |
| 1041.9 mb | 17 Feb 2008 |
| 1041.8 mb | 26 Jan 2010 |
| 1041.3 mb | 03 Feb 2007 |
| 1040.9 mb | 13 Dec 2007 |
| 1040.5 mb | 14 Dec 2007 |
| 1040.1 mb | 02 Feb 2007 |
| 1040.1 mb | 27 Jan 2010 |
| 1039.8 mb | 26 Dec 2008 |
|
| Reading | Date |
| 957.5 mb | 10 Mar 2008 |
| 968.8 mb | 23 Jan 2009 |
| 972.9 mb | 19 Jan 2009 |
| 973.9 mb | 15 Jan 2008 |
| 974.4 mb | 11 Mar 2008 |
| 974.6 mb | 04 Dec 2008 |
| 975.6 mb | 09 Dec 2007 |
| 977.1 mb | 05 Dec 2008 |
| 977.1 mb | 23 Jan 2009 |
| 977.4 mb | 26 Feb 2010 |
|
| Reading | Date |
| 20.9°c | 31 Jul 2008 |
| 19.8°c | 29 Jun 2009 |
| 19.4°c | 01 Jul 2009 |
| 19.2°c | 11 Jul 2009 |
| 18.9°c | 04 Aug 2009 |
| 18.8°c | 28 Jun 2009 |
| 18.8°c | 30 Jun 2009 |
| 18.8°c | 02 Jul 2009 |
| 18.6°c | 03 Jul 2009 |
| 18.4°c | 23 Jul 2008 |
|
| Reading | Date |
| -8.4°c | 17 Feb 2008 |
| -8.2°c | 07 Mar 2010 |
| -7.8°c | 07 Feb 2007 |
| -7.6°c | 18 Feb 2008 |
| -7.5°c | 04 Jan 2010 |
| -7.4°c | 20 Dec 2009 |
| -7.1°c | 06 Jan 2009 |
| -6.8°c | 19 Dec 2009 |
| -6.7°c | 08 Mar 2010 |
| -6.6°c | 06 Apr 2008 |
|
| Reading | Date |
| 8.3 idx | 04 Jul 2009 |
| 7.5 idx | 28 Jun 2008 |
| 7.2 idx | 29 Jun 2008 |
| 7.2 idx | 05 Jul 2009 |
| 7.1 idx | 05 Jul 2007 |
| 7.1 idx | 16 Jul 2009 |
| 7.0 idx | 30 Jun 2008 |
| 6.9 idx | 28 May 2009 |
| 6.9 idx | 23 Jun 2009 |
| 6.9 idx | 04 Jul 2010 |
|
|
|
|
|
|
|
|
Daily Wind Run |
Grass Temp Hi
|
Sunshine Mins
|
Hourly Rain Rate |
Daily Evaporation |
| Reading | Date |
| 379 miles | 12 Mar 2008 |
| 335 miles | 21 Mar 2008 |
| 325 miles | 19 Nov 2009 |
| 309 miles | 01 Feb 2008 |
| 309 miles | 18 Nov 2009 |
| 300 miles | 11 Mar 2008 |
| 293 miles | 11 Jan 2009 |
| 291 miles | 23 Mar 2009 |
| 287 miles | 01 Apr 2008 |
| 285 miles | 01 Mar 2008 |
|
| Reading | Date |
| 55.0°c | 02 Jul 2010 |
| 55.0°c | 10 Jul 2010 |
| 55.0°c | 11 Jul 2010 |
| 54.4°c | 09 Jul 2010 |
| 53.9°c | 02 Jun 2009 |
| 53.9°c | 30 Jun 2010 |
| 53.3°c | 04 Jul 2010 |
| 52.8°c | 29 May 2009 |
| 52.8°c | 14 Jun 2009 |
| 52.8°c | 24 May 2010 |
|
| Reading | Date |
| 662.0 Mins | 23 May 2010 |
| 646.0 Mins | 24 May 2010 |
| 642.0 Mins | 24 Apr 2010 |
| 638.0 Mins | 23 Jun 2010 |
| 635.0 Mins | 19 Aug 2009 |
| 628.0 Mins | 12 May 2009 |
| 624.0 Mins | 03 Jun 2010 |
| 608.0 Mins | 22 May 2010 |
| 603.0 Mins | 08 Aug 2009 |
| 597.0 Mins | 16 Jun 2010 |
|
| Reading | Date |
| 411.4 mm | 06 Jul 2009 |
| 177.2 mm | 27 Apr 2008 |
| 167.0 mm | 17 Jul 2009 |
| 151.6 mm | 26 Jul 2007 |
| 129.4 mm | 19 Aug 2007 |
| 121.2 mm | 16 Jul 2010 |
| 117.6 mm | 17 Jul 2007 |
| 116.4 mm | 30 Jul 2009 |
| 98.4 mm | 15 May 2009 |
| 81.8 mm | 30 Apr 2009 |
|
| Reading | Date |
| 5.6 mm | 24 Jun 2009 |
| 5.5 mm | 12 May 2009 |
| 5.5 mm | 01 Jun 2009 |
| 5.4 mm | 01 May 2007 |
| 5.4 mm | 23 May 2010 |
| 5.3 mm | 01 Jul 2009 |
| 5.2 mm | 30 May 2009 |
| 5.2 mm | 03 Jun 2010 |
| 5.1 mm | 02 Jul 2009 |
| 5.1 mm | 24 May 2010 |
|