The "Top 10's" Weather records from the Mountsorrel Weather Station
|
|
Air Temprature High |
Air Temprature Low |
Grass Temp Low |
Wind Gust High |
Daily Rain |
| Reading | Date |
| 30.1°c | 28 Jul 2008 |
| 29.8°c | 05 Aug 2007 |
| 29.7°c | 27 Jul 2008 |
| 28.7°c | 25 Jul 2008 |
| 27.8°c | 11 May 2008 |
| 27.8°c | 30 Jul 2008 |
| 27.5°c | 26 Jul 2008 |
| 27.1°c | 25 Aug 2007 |
| 27.1°c | 24 Jul 2008 |
| 26.9°c | 23 Jul 2008 |
|
| Reading | Date |
| -6.9°c | 17 Feb 2008 |
| -6.3°c | 07 Feb 2007 |
| -6.1°c | 18 Feb 2008 |
| -5.0°c | 19 Feb 2008 |
| -4.8°c | 06 Feb 2007 |
| -4.2°c | 16 Feb 2008 |
| -3.4°c | 04 Feb 2007 |
| -3.4°c | 05 Mar 2008 |
| -3.1°c | 17 Dec 2007 |
| -3.0°c | 08 Feb 2007 |
|
| Reading | Date |
| -11.1°c | 07 Feb 2007 |
| -11.1°c | 17 Feb 2008 |
| -10.6°c | 18 Feb 2008 |
| -10.0°c | 16 Feb 2008 |
| -9.4°c | 06 Feb 2007 |
| -9.4°c | 19 Feb 2008 |
| -9.4°c | 05 Mar 2008 |
| -7.2°c | 03 Feb 2007 |
| -6.7°c | 11 Feb 2008 |
| -6.7°c | 04 Mar 2008 |
|
| Reading | Date |
| 48 mph | 31 Jan 2008 |
| 43 mph | 01 Mar 2008 |
| 43 mph | 12 Mar 2008 |
| 42 mph | 18 Mar 2007 |
| 42 mph | 01 Feb 2008 |
| 41 mph | 28 Feb 2007 |
| 40 mph | 07 Jan 2008 |
| 40 mph | 11 Mar 2008 |
| 38 mph | 08 Nov 2007 |
| 38 mph | 09 Nov 2007 |
|
| Reading | Date |
| 23.4 mm | 26 Jul 2007 |
| 23.0 mm | 15 Jun 2007 |
| 22.2 mm | 05 Sep 2008 |
| 20.4 mm | 03 Jun 2008 |
| 17.2 mm | 20 Jul 2007 |
| 16.2 mm | 15 Jan 2008 |
| 15.2 mm | 28 May 2008 |
| 15.0 mm | 25 Jun 2007 |
| 14.2 mm | 18 Nov 2007 |
| 14.0 mm | 11 Jan 2008 |
|
|
|
|
|
|
|
Barometer High |
Barometer Low |
Dew Point High
|
Dew Point Low |
U.V. High |
| Reading | Date |
| 1044.2 mb | 16 Feb 2008 |
| 1042.0 mb | 15 Feb 2008 |
| 1041.9 mb | 17 Feb 2008 |
| 1041.3 mb | 03 Feb 2007 |
| 1040.9 mb | 13 Dec 2007 |
| 1040.5 mb | 14 Dec 2007 |
| 1040.1 mb | 02 Feb 2007 |
| 1039.7 mb | 14 Feb 2008 |
| 1039.3 mb | 16 Dec 2007 |
| 1039.2 mb | 12 Dec 2007 |
|
| Reading | Date |
| 957.5 mb | 10 Mar 2008 |
| 973.9 mb | 15 Jan 2008 |
| 974.4 mb | 11 Mar 2008 |
| 975.6 mb | 09 Dec 2007 |
| 978.1 mb | 12 Feb 2007 |
| 978.3 mb | 16 Jan 2008 |
| 980.3 mb | 02 Dec 2007 |
| 980.9 mb | 08 Dec 2007 |
| 982.9 mb | 12 Mar 2008 |
| 983.6 mb | 11 Feb 2007 |
|
| Reading | Date |
| 20.9°c | 31 Jul 2008 |
| 18.4°c | 23 Jul 2008 |
| 18.4°c | 06 Aug 2008 |
| 18.3°c | 28 Jul 2008 |
| 18.1°c | 27 Jul 2008 |
| 18.1°c | 29 Aug 2008 |
| 17.9°c | 14 Aug 2007 |
| 17.7°c | 12 Jul 2007 |
| 17.6°c | 30 Aug 2008 |
| 17.5°c | 25 Aug 2007 |
|
| Reading | Date |
| -8.4°c | 17 Feb 2008 |
| -7.8°c | 07 Feb 2007 |
| -7.6°c | 18 Feb 2008 |
| -6.6°c | 06 Apr 2008 |
| -6.3°c | 19 Feb 2008 |
| -6.1°c | 06 Feb 2007 |
| -6.1°c | 25 Mar 2008 |
| -5.9°c | 21 Mar 2007 |
| -5.7°c | 16 Feb 2008 |
| -5.2°c | 19 Mar 2007 |
|
| Reading | Date |
| 7.5 idx | 28 Jun 2008 |
| 7.2 idx | 29 Jun 2008 |
| 7.1 idx | 05 Jul 2007 |
| 7.0 idx | 30 Jun 2008 |
| 6.6 idx | 12 Jul 2007 |
| 6.5 idx | 14 Jul 2007 |
| 6.5 idx | 04 Aug 2007 |
| 6.5 idx | 22 Jun 2008 |
| 6.5 idx | 15 Jul 2008 |
| 6.5 idx | 30 Jul 2008 |
|
Daily
Wind Run |
|
|
|
|
| READING | Date |
| 379 miles | 12 Mar 2008 |
| 335 miles | 21 Mar 2008 |
| 309 miles | 01 Feb 2008 |
| 300 miles | 11 Mar 2008 |
| 287 miles | 01 Apr 2008 |
| 285 miles | 01 Mar 2008 |
| 282 miles | 31 Jan 2008 |
| 270 miles | 03 Feb 2008 |
| 267 miles | 22 Feb 2008 |
| 267 miles | 29 Mar 2008 |
|
|
|
|
|
|