Automated Airport Weather Stations from around the Midlands
Almost all airports around the world run Automated Weather Observing Systems (AWOS) weather stations, which due to their flat and unobstructed location and clear view of the horizon, provides for very accurate weather measurements.
| Location | ICAO | GMT Time | Temp | Dew Point | Hum | Pressure | WindDir | WindSpd | WindG | Sky | Comment | Lat | Lon | Elevation |
| Belfast / Aldergrove Airport | EGAA | 26/11/2025 18:50:00 | 11.0 | 11.0 | 100 | 1008 | SW | 14 | 0 | overcast | | 54.65 | -6.22 | 81 |
| Belfast / Harbour | EGAC | 26/11/2025 18:50:00 | 12.0 | 11.0 | 93 | 1008 | SSW | 12 | 0 | overcast | | 54.60 | -5.88 | 5 |
| Birmingham / Airport | EGBB | 26/11/2025 18:50:00 | 7.0 | 4.0 | 81 | 1017 | S | 10 | 0 | mostly cloudy | | 52.45 | -1.73 | 99 |
| Manchester Airport | EGCC | 26/11/2025 18:50:00 | 6.0 | 4.0 | 86 | 1014 | SSE | 8 | 0 | mostly cloudy | light rain | 53.35 | -2.28 | 69 |
| Bristol / Lulsgate | EGGD | 26/11/2025 18:50:00 | 8.0 | 7.0 | 93 | 1018 | SSW | 10 | 0 | overcast | | 51.38 | -2.72 | 189 |
| Liverpool Airport | EGGP | 26/11/2025 18:50:00 | 7.0 | 5.0 | 87 | 1014 | SSE | 10 | 0 | mostly cloudy | light rain | 53.33 | -2.85 | 26 |
| Luton Airport | EGGW | 26/11/2025 18:50:00 | 4.0 | 1.0 | 80 | 1019 | S | 8 | 0 | mostly cloudy | | 51.87 | -0.37 | 160 |
| London / Heathrow Airport | EGLL | 26/11/2025 18:50:00 | 6.0 | 2.0 | 75 | 1021 | S | 9 | 0 | mostly cloudy | | 51.48 | -0.45 | 24 |
| Leeds And Bradford | EGNM | 26/11/2025 18:50:00 | 6.0 | 5.0 | 93 | 1013 | SSW | 12 | 0 | mostly cloudy | light rain, drizzle | 53.87 | -1.65 | 208 |
| East Midlands | EGNX | 26/11/2025 18:50:00 | 6.0 | 3.0 | 81 | 1016 | S | 16 | 0 | mostly cloudy | | 52.83 | -1.33 | 94 |
| Norwich Weather Centre | EGSH | 26/11/2025 18:50:00 | 5.0 | 3.0 | 86 | 1020 | S | 8 | 0 | mostly clear | | 52.63 | 1.30 | 14 |
| Cranfield | EGTC | 26/11/2025 18:50:00 | 5.0 | 2.0 | 80 | 1018 | SSW | 10 | 0 | mostly clear | | 52.07 | -0.62 | 111 |
| Waddington | EGXW | 26/11/2025 18:50:00 | 5.0 | 2.0 | 80 | 1016 | S | 18 | 0 | mostly cloudy | light rain | 53.17 | -0.52 | 68 |
| Bucuresti Otopeni | LROP | 26/11/2025 19:00:00 | 10.0 | 9.0 | 93 | 1010 | | 0 | 0 | | | 44.55 | 26.10 | 95 |
| New Delhi / Palam | VIDP | 26/11/2025 19:00:00 | 13.0 | 9.0 | 76 | 1020 | | 0 | 0 | | mist | 28.57 | 77.12 | 220 |
Outlook for Friday to Sunday: Friday, rather windy with bright spells and some heavy showers. Saturday low confidence, chance of rain and strong winds in south. Sunday drier, brighter with lighter winds. Temperatures near average.
UK Outlook for Sunday 30 Nov 2025 to Tuesday 9 Dec 2025: Changeable and unsettled conditions are expected across the UK during this period. Low pressure systems will tend to dominate meaning showers or longer spells of rain for much of the UK, though there will likely be some brief settled interludes. Some heavy rain or showers are expected, most often in the west, although with a risk some of this could spread to other areas at times. Snow will probably be confined to high ground in the north. Periods of strong wind are possible, especially around coasts and if any deep areas of low pressure form in the vicinity of the UK. Some short-lived spells of drier weather are possible, particularly in the southeast. Temperatures will likely be close to average or slightly above overall.
Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form
of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.
The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.
This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.
Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.