Automated Airport Weather Stations from around the Midlands
Almost all airports around the world run Automated Weather Observing Systems (AWOS) weather stations, which due to their flat and unobstructed location and clear view of the horizon, provides for very accurate weather measurements.
| Location | ICAO | GMT Time | Temp | Dew Point | Hum | Pressure | WindDir | WindSpd | WindG | Sky | Comment | Lat | Lon | Elevation |
| Belfast / Aldergrove Airport | EGAA | 02/11/2025 14:50:00 | 10.0 | 6.0 | 76 | 1002 | WSW | 16 | 0 | | | 54.65 | -6.22 | 81 |
| Belfast / Harbour | EGAC | 02/11/2025 14:50:00 | 11.0 | 5.0 | 66 | 1002 | SW | 14 | 0 | mostly clear | | 54.60 | -5.88 | 5 |
| Birmingham / Airport | EGBB | 02/11/2025 14:50:00 | 11.0 | 4.0 | 61 | 1007 | W | 8 | 0 | mostly cloudy | | 52.45 | -1.73 | 99 |
| Manchester Airport | EGCC | 02/11/2025 14:50:00 | 11.0 | 4.0 | 61 | 1006 | WSW | 12 | 0 | partly cloudy | | 53.35 | -2.28 | 69 |
| Bristol / Lulsgate | EGGD | 02/11/2025 14:50:00 | 9.0 | 7.0 | 87 | 1009 | WSW | 12 | 0 | mostly clear | Towering cumulus clouds observed | 51.38 | -2.72 | 189 |
| Liverpool Airport | EGGP | 02/11/2025 14:50:00 | 12.0 | 4.0 | 57 | 1006 | WSW | 12 | 0 | partly cloudy | | 53.33 | -2.85 | 26 |
| Luton Airport | EGGW | 02/11/2025 14:50:00 | 11.0 | 4.0 | 61 | 1007 | W | 17 | 0 | mostly clear | | 51.87 | -0.37 | 160 |
| London / Heathrow Airport | EGLL | 02/11/2025 14:50:00 | 13.0 | 4.0 | 54 | 1009 | W | 18 | 0 | partly cloudy | | 51.48 | -0.45 | 24 |
| Leeds And Bradford | EGNM | 02/11/2025 14:50:00 | 10.0 | 4.0 | 66 | 1004 | WSW | 15 | 0 | partly cloudy | | 53.87 | -1.65 | 208 |
| East Midlands | EGNX | 02/11/2025 14:50:00 | 11.0 | 5.0 | 66 | 1006 | W | 16 | 0 | mostly clear | | 52.83 | -1.33 | 94 |
| Norwich Weather Centre | EGSH | 02/11/2025 14:50:00 | 11.0 | 7.0 | 76 | 1006 | WSW | 10 | 0 | mostly clear | | 52.63 | 1.30 | 14 |
| Cranfield | EGTC | 02/11/2025 14:50:00 | 12.0 | 5.0 | 62 | 1007 | W | 15 | 0 | mostly clear | | 52.07 | -0.62 | 111 |
| Waddington | EGXW | 02/11/2025 14:50:00 | 11.0 | 5.0 | 66 | 1006 | WSW | 12 | 0 | mostly clear | | 53.17 | -0.52 | 68 |
| Bucuresti Otopeni | LROP | 02/11/2025 15:00:00 | 19.0 | 7.0 | 45 | 1019 | E | 5 | 0 | | | 44.55 | 26.10 | 95 |
| New Delhi / Palam | VIDP | 02/11/2025 15:00:00 | 24.0 | 14.0 | 53 | 1011 | WSW | 3 | 0 | | haze | 28.57 | 77.12 | 220 |
Outlook for Monday to Wednesday: Monday and Tuesday spells of rain, especially across the Peak District whilst elsewhere drier and brighter conditions are possible. Wednesday patchy rain becomes more widespread. Milder throughout and often windy.
UK Outlook for Wednesday 5 Nov 2025 to Friday 14 Nov 2025: The changeable and at times unsettled weather is likely to continue to start this period, with low pressure dominating the UK. This means further showers or longer spells of rain at times. All parts could see some heavy rain, but it is likely that western areas will be wettest. Strong winds are likely at times, with gales possible in the west. Equally there should also be some drier or clearer interludes, these more prevalent further east. A transition to a less unsettled pattern is possible later in the period making drier interludes more common. Above average temperatures are most likely, with a reduced incidence of overnight frost and fog, compared to normal, especially at first.
Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form
of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.
The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.
This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.
Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.