Skip Navigation Links
Stormchaser Mountsorrel Leicester wind current Weather

The Stormtrack Weather Station at Mountsorrel and Rothley Leicester

52:42N 01:08W at 229 ft AMSL
The Villages of Mountsorrel and Rothley are located 4 miles North of Leicester, on the edge of the Charnwood Forest
Current Weather Icon
Last Data Feed: Tue 18 Nov 12:26 PM

Station Automated Forecast: Increasing clouds and cooler. Precip possible and windy within 6 hrs

Mountsorrel Monthly Climate report for November 2025

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@SLPIconWeather
Nov 18 2.3 6.4 11:56 -1.0 00:54 0.1 00:56 22 12 12:00SWWind direction 1020.8
Nov 17 4.4 7.6 14:11 -0.7 23:29 --- 01:25 73 14 10:53SWWind direction 1023.9
Nov 16 7.2 8.9 00:01 5.0 22:53 0.6 --- 51 11 22:42SWWind direction 1015.2
Nov 15 9.3 10.0 12:27 8.6 00:45 5.0 --- 62 24 00:11SWWind direction 1010.7
Nov 14 9.6 11.1 05:26 8.1 18:13 42.3 --- 114 33 22:25SWWind direction 1005.5
Nov 13 12.1 16.0 13:38 9.4 18:45 1.1 01:22 56 17 11:55SWWind direction 1005.8
Nov 12 13.2 14.4 15:04 12.2 23:38 7.1 --- 74 17 00:06SWWind direction 1001.9
Nov 11 11.2 14.2 19:08 6.4 03:40 4.6 00:19 115 24 20:40SWWind direction 1003.1
Nov 10 10.9 12.9 10:23 7.2 23:57 11.5 00:31 69 17 00:53SWWind direction 1004.0
Nov 9 9.7 12.7 15:45 5.4 02:14 2.3 00:11 80 16 23:24SWWind direction 1013.3
Nov 8 11.0 14.1 11:27 5.6 23:44 0.6 01:31 46 12 13:23SWWind direction 1012.5
Nov 7 12.5 14.6 12:38 10.3 06:38 2.2 00:10 60 11 18:45SWWind direction 1005.6
Nov 6 13.4 15.9 13:53 11.3 23:14 0.4 00:09 38 9 12:13SWWind direction 1005.8
Nov 5 15.0 17.1 11:45 13.4 23:59 0.3 00:44 88 17 07:59SWWind direction 1006.1
Nov 4 14.4 16.7 11:43 12.7 19:10 4.2 00:40 123 22 08:02SWWind direction 1008.2
Nov 3 13.1 15.5 13:58 7.5 00:01 1.1 00:15 137 26 10:24SWWind direction 1008.7
Nov 2 8.0 11.6 14:25 5.1 02:23 0.8 02:35 75 17 13:23SWWind direction 1006.9
Nov 1 11.3 14.1 00:05 5.9 23:41 1.9 02:21 106 25 10:25SWWind direction 999.5
Totals 10.5 17.1   -1.0   86.1 13:09 1,389 33     1008.8  
















Outlook for Thursday to Saturday: Staying cold and windy Thursday with continued wintry showers in the east. Very cold overnight into Friday but drier. Rain overnight into Saturday bringing more unsettled but generally milder conditions.
UK Outlook for Saturday 22 Nov 2025 to Monday 1 Dec 2025: Atlantic weather fronts will continue to spread east bringing spells of rain, potentially quite widely. More showery conditions will likely follow but there will be some brighter spells at times. The showery conditions will likely persist for a few subsequent days, though there is some risk of Atlantic frontal systems moving in from the west at times. Temperatures will be a little below normal. A westerly dominated pattern will likely persist through to the end of November with outbreaks of rain or showers and temperatures near to or a little below normal. There could however still be some wintry showers at times in the north. Areas if low pressure may bring longer spells of rain and periods of strong winds at times.

Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.

The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.

This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.

Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.

Free counters!