Skip Navigation Links
Stormchaser Mountsorrel Leicester wind current Weather

The Stormtrack Weather Station at Mountsorrel and Rothley Leicester

52:42N 01:08W at 229 ft AMSL
The Villages of Mountsorrel and Rothley are located 4 miles North of Leicester, on the edge of the Charnwood Forest
Current Weather Icon
Last Data Feed: Sat 22 Nov 11:25 AM

Station Automated Forecast: Increasing clouds and cooler. Precip possible and windy within 6 hrs

Mountsorrel Monthly Climate report for November 2025

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@SLPIconWeather
Nov 22 3.7 6.2 11:25 1.9 02:11 7.9 --- 49 19 09:26NWWind direction 1020.0
Nov 21 1.6 5.6 13:59 -2.2 08:10 --- 01:20 50 12 23:59NWWind direction 1026.3
Nov 20 1.4 4.8 14:00 -1.0 05:14 --- 01:31 115 19 07:24NWWind direction 1016.4
Nov 19 2.7 5.3 00:07 -0.5 23:55 3.1 00:25 123 22 15:23SWWind direction 1011.2
Nov 18 4.0 6.8 13:38 -1.0 00:54 1.2 01:11 59 16 13:53SWWind direction 1015.7
Nov 17 4.4 7.6 14:11 -0.7 23:29 --- 01:25 73 14 10:53SWWind direction 1023.9
Nov 16 7.2 8.9 00:01 5.0 22:53 0.6 --- 51 11 22:42SWWind direction 1015.2
Nov 15 9.3 10.0 12:27 8.6 00:45 5.0 --- 62 24 00:11SWWind direction 1010.7
Nov 14 9.6 11.1 05:26 8.1 18:13 42.3 --- 114 33 22:25SWWind direction 1005.5
Nov 13 12.1 16.0 13:38 9.4 18:45 1.1 01:22 56 17 11:55SWWind direction 1005.8
Nov 12 13.2 14.4 15:04 12.2 23:38 7.1 --- 74 17 00:06SWWind direction 1001.9
Nov 11 11.2 14.2 19:08 6.4 03:40 4.6 00:19 115 24 20:40SWWind direction 1003.1
Nov 10 10.9 12.9 10:23 7.2 23:57 11.5 00:31 69 17 00:53SWWind direction 1004.0
Nov 9 9.7 12.7 15:45 5.4 02:14 2.3 00:11 80 16 23:24SWWind direction 1013.3
Nov 8 11.0 14.1 11:27 5.6 23:44 0.6 01:31 46 12 13:23SWWind direction 1012.5
Nov 7 12.5 14.6 12:38 10.3 06:38 2.2 00:10 60 11 18:45SWWind direction 1005.6
Nov 6 13.4 15.9 13:53 11.3 23:14 0.4 00:09 38 9 12:13SWWind direction 1005.8
Nov 5 15.0 17.1 11:45 13.4 23:59 0.3 00:44 88 17 07:59SWWind direction 1006.1
Nov 4 14.4 16.7 11:43 12.7 19:10 4.2 00:40 123 22 08:02SWWind direction 1008.2
Nov 3 13.1 15.5 13:58 7.5 00:01 1.1 00:15 137 26 10:24SWWind direction 1008.7
Nov 2 8.0 11.6 14:25 5.1 02:23 0.8 02:35 75 17 13:23SWWind direction 1006.9
Nov 1 11.3 14.1 00:05 5.9 23:41 1.9 02:21 106 25 10:25SWWind direction 999.5
Totals 9.1 17.1   -2.2   98.2 17:40 1,763 33     1010.3  
















Outlook for Sunday to Tuesday: Unsettled with rain or showers and strong winds at times. Milder, but still with a risk of overnight frost. Perhaps brighter on Tuesday with lighter winds but coastal showers.
UK Outlook for Tuesday 25 Nov 2025 to Thursday 4 Dec 2025: Areas of cloud and showers affecting many eastern coastal counties at first, whilst showers in the far north could turn wintry for a time. Elsewhere, trending drier, a little cooler, and more settled as high pressure builds across from the Atlantic; these conditions are likely to steadily spread to all areas mid-next week. However, this settled interlude doesn't look like it will last too long, as cloud and rain bearing Atlantic systems arrive heralding a trend back towards more changeable, or even unsettled conditions. Towards the end of the period, an increasing chance of more settled spells once again, although confidence is very low by this point. Initially starting cold, temperatures should rise as the Atlantic weather systems arrive, and will probably more often be above average than below.

Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.

The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.

This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.

Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.

Free counters!