Skip Navigation Links
Stormchaser Mountsorrel Leicester wind current Weather

The Stormtrack Weather Station at Mountsorrel and Rothley Leicester

52:42N 01:08W at 229 ft AMSL
The Villages of Mountsorrel and Rothley are located 4 miles North of Leicester, on the edge of the Charnwood Forest
Current Weather Icon
Last Data Feed: Mon 31 Aug 03:00 AM

Station Automated Forecast: Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy

Mountsorrel Monthly Climate report for August 2026

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@SLPIconWeather
Aug 31 15.2 16.7 00:01 13.3 03:00 4.6 --- 8 14 00:08NWWind direction 1004.0
Aug 30 17.9 23.4 14:39 14.6 04:22 1.2 02:18 63 18 13:54NWWind direction 1006.6
Aug 29 15.8 17.4 11:59 14.2 05:45 5.8 00:03 48 13 12:56NWWind direction 1004.3
Aug 28 17.3 23.5 14:54 14.7 06:45 8.1 02:02 67 19 15:00NWWind direction 1005.3
Aug 27 17.4 19.5 17:13 15.6 03:41 31.2 00:06 29 11 21:27NWWind direction 1009.7
Aug 26 19.5 25.9 18:15 14.8 05:38 0.8 00:48 50 14 17:54NWWind direction 1013.6
Aug 25 18.3 24.7 13:41 12.1 03:29 --- 05:04 84 21 12:13NWWind direction 1015.2
Aug 24 16.1 21.5 13:10 8.3 06:30 --- 03:19 79 20 18:14NWWind direction 1021.8
Aug 23 16.1 23.6 18:45 8.8 06:12 --- 05:22 34 13 22:08NWWind direction 1025.7
Aug 22 15.5 21.7 18:23 8.6 06:45 --- 03:36 37 12 23:24NWWind direction 1023.4
Aug 21 15.4 20.9 14:43 12.0 06:56 --- 03:55 34 15 16:43NWWind direction 1015.1
Aug 20 15.2 18.7 11:44 12.8 00:55 7.3 01:16 42 13 12:00NWWind direction 1005.8
Aug 19 17.7 24.0 14:38 13.3 23:59 0.6 02:50 45 19 15:08WNWWind direction 1004.8
Aug 18 19.8 21.7 14:30 15.9 01:39 3.2 00:12 52 15 17:57WNWWind direction 1010.3
Aug 12 15.2 17.9 07:59 13.0 06:00 --- 00:36 12 10 00:23NWWind direction 1024.7
Aug 11 20.7 28.1 18:09 13.1 04:39 --- 05:53 73 16 14:15NWWind direction 1024.4
Aug 10 19.3 25.2 18:53 14.5 06:52 --- 05:28 56 14 04:00NWWind direction 1019.5
Aug 9 22.0 29.0 16:30 13.7 05:23 --- 05:35 67 16 18:58NWWind direction 1013.6
Aug 8 20.2 27.8 14:02 9.6 06:11 --- 05:41 45 15 15:09NWWind direction 1019.0
Aug 7 17.4 25.0 18:23 8.8 04:23 --- 06:21 34 14 12:10NWWind direction 1023.7
Aug 6 16.5 20.8 15:24 12.7 05:57 --- 03:33 95 21 14:54NWWind direction 1022.1
Aug 5 19.3 23.5 14:43 15.7 23:59 --- 03:13 108 25 14:15NWWind direction 1012.5
Aug 4 22.6 29.3 17:13 17.4 02:10 --- 02:15 81 19 20:23NWWind direction 1008.6
Aug 3 21.6 28.8 13:46 14.3 04:54 --- 06:00 77 18 14:43NWWind direction 1012.8
Aug 2 18.6 25.9 15:09 11.1 04:54 --- 05:21 49 16 18:14NWWind direction 1018.5
Aug 1 17.3 23.9 15:00 9.6 05:00 --- 05:06 58 16 20:44NWWind direction 1020.1
Totals 18.0 29.3   8.3   62.8 86:53 1,427 25     1014.8  
















Outlook for Wednesday to Friday: Increasingly dry and sunny but breezy Wednesday. Rain and sleet early Thursday, clearing to bright spells. Becoming increasingly windy, with a risk of snow late Thursday into Friday.
UK Outlook for Friday 9 Jan 2026 to Sunday 18 Jan 2026: A changeable period is expected, with Atlantic frontal systems occasionally affecting the UK, bringing spells of rain, likely preceded by snow in some areas, more especially central, northern and eastern parts. Some significant snowfall is possible in places, particularly on northern hills. These low pressure systems could also bring some strong winds. These will be interspersed with quieter, drier interludes under transient ridges of high pressure, with the potential for frost, and wintry showers along coasts exposed to northerly winds. Temperatures will tend to trend closer to average as the period progresses, mainly in the south, such that the frequency of wintry hazards, especially in the south, may reduce slightly. However, there is a hint late in this period that it may briefly turn widely drier and colder again.

Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.

The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.

This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.

Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.

Free counters!