Skip Navigation Links
Stormchaser Mountsorrel Leicester wind current Weather

The Stormtrack Weather Station at Mountsorrel and Rothley Leicester

52:42N 01:08W at 229 ft AMSL
The Villages of Mountsorrel and Rothley are located 4 miles North of Leicester, on the edge of the Charnwood Forest
Current Weather Icon
Last Data Feed: Fri 25 Apr 10:00 AM

Station Automated Forecast: Partly cloudy with little temperature change

Mountsorrel Monthly Climate report for April 2025

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@SLPIconWeather
Apr 25 4.9 12.2 09:54 1.9 06:13 --- 01:42 6 10 09:23EWind direction 1024.4
Apr 24 10.3 15.9 17:45 5.9 23:59 --- 01:58 41 12 05:43EWind direction 1023.3
Apr 23 11.9 17.5 14:55 8.0 06:13 7.7 04:38 79 19 11:38EWind direction 1014.5
Apr 22 11.3 17.6 14:42 4.7 06:08 --- 06:16 62 15 15:41EWind direction 1015.0
Apr 21 10.0 13.7 18:30 7.4 23:41 3.8 00:58 32 8 18:55EWind direction 1009.8
Apr 20 10.1 16.3 14:45 5.5 03:38 0.1 04:12 59 17 00:09EWind direction 1008.9
Apr 19 10.7 15.5 13:08 6.9 22:40 0.7 01:50 103 20 14:40EWind direction 1010.3
Apr 18 11.3 16.6 13:53 5.4 04:16 0.4 00:49 85 21 15:30EWind direction 1010.7
Apr 17 10.1 16.9 16:24 2.9 06:38 --- 04:51 45 12 14:44EWind direction 1012.1
Apr 16 10.0 13.9 16:23 6.7 08:57 --- 03:56 156 34 14:24EWind direction 1000.9
Apr 15 10.9 15.8 14:45 6.8 02:45 0.2 01:40 46 15 18:57EWind direction 997.4
Apr 14 9.6 14.5 13:23 3.3 05:58 --- 03:04 81 23 12:56EWind direction 1003.9
Apr 13 10.5 14.8 14:53 6.3 23:45 0.2 01:41 66 18 18:15EWind direction 1002.6
Apr 12 14.3 22.2 15:55 4.6 06:45 --- 05:40 52 17 15:59EWind direction 1006.7
Apr 11 13.3 23.1 16:08 2.9 06:38 --- 07:44 24 8 21:43EWind direction 1021.8
Apr 10 10.8 18.3 16:30 6.4 05:53 --- 05:55 36 11 00:07EWind direction 1031.0
Apr 9 7.5 14.8 16:13 2.2 05:14 --- 04:11 30 16 17:01EWind direction 1030.8
Apr 8 8.6 16.1 16:23 0.5 06:53 --- 07:35 31 10 20:08NWWind direction 1028.3
Apr 7 8.1 15.8 16:40 0.4 06:38 --- 07:37 43 13 14:15NWWind direction 1027.5
Apr 6 8.7 16.3 16:05 1.8 06:30 --- 07:22 63 15 14:09NWind direction 1025.6
Apr 5 9.5 16.0 14:53 4.4 23:58 --- 06:15 98 26 13:05NWWind direction 1023.5
Apr 4 10.9 20.1 14:15 5.3 06:40 --- 04:10 75 24 14:38NWWind direction 1022.1
Apr 3 10.9 18.6 15:39 4.3 06:30 --- 06:31 81 22 17:03NWWind direction 1021.7
Apr 2 9.5 16.1 15:06 4.1 07:15 --- 07:13 101 24 18:08NWWind direction 1024.7
Apr 1 8.9 16.4 16:24 2.3 06:59 --- 06:12 88 20 15:54NWWind direction 1027.3
Totals 10.1 23.1   0.4   13.1 114:00 1,583 34     1017.0  
















Outlook for Sunday to Tuesday: Dry and sunny conditions will persist through this period, accompanied by light winds. Temperatures are expected to rise steadily each day, becoming widely warm across the region.
UK Outlook for Tuesday 29 Apr 2025 to Thursday 8 May 2025: Widely fine and dry across the majority of the UK for the first couple of days of this forecast period. Clear or sunny spells are likely across most regions, although the north and northwest of Scotland and Northern Ireland could be cloudier with a little light rain or drizzle at times. Into early May, it will probably begin to turn more changeable, with dry, settled periods interspersed with some spells of unsettled weather. This will bring some showers or longer spells of rain at times, which could be heavy and thundery in places. Temperatures are likely to be widely above average to begin with, but will probably fall nearer normal as we move into early May.

Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.

The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.

This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.

Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.

Free counters!