Skip Navigation Links
Stormchaser Mountsorrel Leicester wind current Weather

The Stormtrack Weather Station at Mountsorrel and Rothley Leicester

52:42N 01:08W at 229 ft AMSL
The Villages of Mountsorrel and Rothley are located 4 miles North of Leicester, on the edge of the Charnwood Forest
Current Weather Icon
Last Data Feed: Wed 27 Aug 12:29 PM

Station Automated Forecast: Mostly cloudy with little temperature change. Precip likely. Windy with possible wind shift to the W NW or N

Mountsorrel Monthly Climate report for August 2025

   


Day@TempTemp HiTimeTemp LoTimeRainSun HrsWindRunWind HiTimeDirDir@SLPIconWeather
Aug 27 16.2 21.1 11:10 13.1 06:25 --- 01:42 37 21 12:15NWWind direction 1004.8
Aug 26 19.3 24.9 15:38 15.4 05:39 --- 01:23 64 21 17:23NWWind direction 1006.3
Aug 25 21.2 28.3 17:43 11.6 06:58 --- 05:12 73 18 18:10NWWind direction 1015.0
Aug 24 19.9 25.1 15:08 16.2 07:09 --- 00:22 47 13 15:09NWWind direction 1019.9
Aug 23 17.5 21.6 14:28 13.3 04:59 --- 01:07 21 7 13:24NWWind direction 1021.1
Aug 22 15.8 21.0 15:54 8.4 02:28 --- 02:05 54 16 18:08NWWind direction 1021.6
Aug 21 15.4 19.4 15:09 10.9 23:59 --- 00:18 30 13 16:13NWWind direction 1020.2
Aug 20 15.5 18.5 16:23 13.5 06:09 0.1 --- 34 14 06:38NWWind direction 1019.0
Aug 19 16.9 20.1 13:55 14.0 23:59 --- 00:27 39 16 20:23NWWind direction 1019.0
Aug 18 17.7 20.3 14:39 15.9 06:08 --- 00:02 64 16 17:08NWWind direction 1022.7
Aug 17 16.9 23.6 14:40 9.9 05:29 --- 04:17 59 18 18:58NWWind direction 1025.9
Aug 16 17.5 20.5 15:38 13.1 23:59 --- --- 63 14 09:38NWWind direction 1029.0
Aug 15 21.8 28.1 17:55 16.9 23:59 --- 04:52 61 16 18:54NWWind direction 1025.6
Aug 14 21.4 25.3 14:59 17.9 06:45 --- 01:15 67 13 14:40NWWind direction 1017.4
Aug 13 23.8 31.1 14:51 15.4 06:23 --- 05:35 59 18 17:08NWWind direction 1013.5
Aug 12 23.5 31.4 18:29 17.1 06:45 --- 03:16 43 13 16:10NWWind direction 1015.7
Aug 11 21.8 28.6 14:56 13.9 06:13 --- 04:15 31 10 21:30NWWind direction 1022.4
Aug 10 19.1 26.1 17:59 11.3 06:14 --- 05:36 36 13 15:54NWWind direction 1026.7
Aug 9 17.7 23.6 15:43 12.0 06:30 --- 03:54 83 22 11:00NWWind direction 1020.2
Aug 8 17.8 24.1 18:08 12.0 05:10 --- 06:07 64 18 11:38NWWind direction 1017.6
Aug 7 18.3 23.7 16:40 15.2 06:08 3.9 00:48 87 22 17:14NWWind direction 1013.4
Aug 6 17.0 22.8 14:45 9.3 05:42 --- 04:43 58 14 13:08NWWind direction 1022.5
Aug 5 15.9 20.2 17:38 11.8 06:12 --- 03:13 102 23 17:39NWWind direction 1020.9
Aug 4 18.1 22.2 16:23 14.6 23:44 1.0 01:42 101 29 14:10NWWind direction 1013.6
Aug 3 17.3 22.9 15:45 11.4 05:15 0.8 01:24 71 21 13:39NWWind direction 1017.5
Aug 2 16.8 21.5 16:23 13.1 23:59 --- 02:08 68 15 18:08NWWind direction 1018.7
Aug 1 15.3 20.2 16:09 13.3 04:22 0.1 00:59 75 17 16:40NWWind direction 1017.4
Totals 18.3 31.4   8.4   5.9 67:42 1,591 29     1018.8  
















Outlook for Friday to Sunday: Generally unsettled through the period with a mix of sunshine and showers. A band of rain moving through the area on Saturday afternoon, bringing some heavy bursts and strong winds.
UK Outlook for Sunday 31 Aug 2025 to Tuesday 9 Sep 2025: Changeable and unsettled weather conditions are expected across the UK during this period with low pressure systems tending to dominate the overall pattern. This will mean showers or longer spells of rain will affect the majority of the UK at times. Some heavy rain or showers are expected in places, most often in the west. Thunderstorms and hail are also possible, as are some spells of strong winds if any deep areas of low pressure form in the vicinity of the UK. Some short-lived spells of drier and more settled weather are also possible at times. Temperatures will likely be close to average or slightly below overall, but may rise above at times in any drier, sunnier spells.

Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.

The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.

This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.

Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.

Free counters!