Skip Navigation Links
Stormchaser Mountsorrel Leicester wind current Weather

The Stormtrack Weather Station at Mountsorrel and Rothley Leicester

52:42N 01:08W at 229 ft AMSL
The Villages of Mountsorrel and Rothley are located 4 miles North of Leicester, on the edge of the Charnwood Forest
Current Weather Icon
Last Data Feed: Thu 12 Jun 20:44 PM

Station Automated Forecast: Partly cloudy and cooler


12 June 2025 Climate report for Mountsorrel.

 

Mountsorrel Weather Climate values are an adverage reading taken during the hour before the one displayed.

The bottom value is the Mean or Total of all the values during the day.


TimeAir TempGround TempDew PointRH%RainSun MinutesWind RunWind HiWind Dir BarometerIconWxTxt
Jun 12 2025 8:00PM 22.8 25.5 10.0 50 85.1 37 6 16 SWind direction 1012.4 Overcast Light Rain Overcast Light Rain
Jun 12 2025 7:00PM 23.6 28.4 10.6 50 87.4 28 7 16 SEWind direction 1011.7 Overcast Light Rain Overcast Light Rain
Jun 12 2025 6:00PM 24.0 30.9 11.2 50 85.1 30 9 23 ESEWind direction 1011.1 Overcast Light Rain Overcast Light Rain
Jun 12 2025 5:00PM 22.5 30.1 15.4 67 98.9 43 6 15 SEWind direction 1011.1 Overcast Light Rain Overcast Light Rain
Jun 12 2025 4:00PM 19.9 23.7 14.2 73 66.9 16 5 20 SSEWind direction 1011.3 Overcast Light Rain Overcast Light Rain
Jun 12 2025 3:00PM 22.8 26.1 3.0 35 --- --- 7 16 ESEWind direction 1011.0
Jun 12 2025 2:00PM 23.1 27.0 2.9 34 --- --- 9 21 EWind direction 1010.8
Jun 12 2025 1:00PM 23.2 29.2 5.8 40 --- --- 8 19 EWind direction 1011.3
Jun 12 2025 12:00PM 22.8 30.3 8.7 47 --- 1 7 19 ENEWind direction 1011.9
Jun 12 2025 11:00AM 21.2 27.8 9.3 52 --- --- 7 16 ENEWind direction 1012.5
Jun 12 2025 10:00AM 19.9 21.1 9.2 55 --- --- 7 15 ENEWind direction 1013.5
Jun 12 2025 9:00AM 17.7 17.9 9.5 62 --- --- 8 17 ENEWind direction 1014.0
Jun 12 2025 8:00AM 15.5 16.1 9.5 70 --- --- 5 14 ENEWind direction 1014.4
Jun 12 2025 7:00AM 12.4 14.3 9.4 82 --- --- 3 8 NEWind direction 1014.8
Jun 12 2025 6:00AM 10.9 13.1 8.2 82 --- --- 3 9 ENEWind direction 1015.3
Jun 12 2025 5:00AM 10.1 12.6 6.8 79 --- --- 2 7 NEWind direction 1015.9
Jun 12 2025 4:00AM 10.6 13.0 6.0 74 --- --- 1 6 NEWind direction 1016.6
Jun 12 2025 3:00AM 11.6 13.8 4.8 66 --- --- 3 10 ENEWind direction 1017.2
Jun 12 2025 2:00AM 12.2 14.7 2.5 57 --- --- 3 8 ENEWind direction 1017.7
Jun 12 2025 1:00AM 13.3 15.8 0.8 49 --- --- 4 9 ENEWind direction 1017.8
Totals 18.0 21.6 7.9 58 423.4 02:35 110    1013.6   












Outlook for Saturday to Monday: Area of rain and heavy thundery showers clears northward Saturday morning, further showers during the afternoon. Sunday likely seeing showers and sunny spells, Monday drier. Temperatures cooling over the weekend.
UK Outlook for Monday 16 Jun 2025 to Wednesday 25 Jun 2025: On Monday, cloudy with spells of rain still holding on across Scotland and Northern Ireland. Further south, high pressure to the southwest of the UK will extend northeastwards, bringing settled and fair weather mainly across England and Wales. Cloud and rain will eventually ease across western Scotland and Northern Ireland, and the weather should turn drier and brighter across eastern Scotland where sheltered by high ground. From mid week, high pressure is signalled to dominate much of the UK, bringing dry and fine weather, and feeling warm in the sunshine with light winds for most. Any early morning mist or fog will be quick to clear, and daytime temperature will likely trend around or above normal for the time of year.

Mountsorrel is a village in Leicestershire on the River Soar, just south of Loughborough with a population of 6,662 inhabitants. A castle was built in 1080 by Hugh Lupus, but there is evidence of an earlier Norman settlement in the area in the form of pottery fragments. A Roman villa is supposed to have existed on Broad Hill during the 4th century AD, the site of today's quarry, as quarrying during the late 1800s revealed many artefacts including a preserved wooden bucket. However, the first recording of the village was in 1377, when it had a population of 156.

The Mountsorrel Weather Station is located in Mountsorrel which is just South of Loughborough andjust North of Leicester, Leicestershire.

This website is non for profit and is freely maintained by Stormchaser Stuart Robinson whose passion is for all type of weather but especially the more severe types of weather such as Hurricanes, Typhoons and Tornadoes.

Stuart oftens travels the globle to experabce severe weather first after seeing his first tornado outside a town called Stuart in Nebraska, USA on the 9th June 2003.

Free counters!